Brand | ANADIG |
Brand | ANADIG MAKE |
Model | CAKT-02 |
Alarm Indicator | One lead for each |
Power Supply | 220 V AC 400 Hz |
Sensor Open Indication | Open Message |
Sensor Short Indication | Short Message |
Zero Check | Provided |
Cal Check | Provided |
Signal Reset | Provided |
Output | common relay |
Channels | 24 Nos. |
Range | 0-100 degree C |
Accuracy | +/- 0.5% FSD +/- 1 Digit |
Sensor | 3 Wire PT-46 |
Scan Time | Adjustable 1 - 20 Sec. |
Display | 4 Digit For Parameter 2 Digit For Channel 2 Digit For Function |
Alarm | individual Alarm |
Alarm Contacts | NC-C-No Contact |
Input Sensor | PT-46 Sensor |
Scan Time | Adjustable 1-20 Sec |
Display | 4 Digit For Parameter 2 Digit For Channel 2 Digit For Function |
Model No. | Cakt-06 |
Alarm Indicator | Common For All Channel |
Power Supply | 127V AC, 50Hz |
Sensor Open Indication | OPEN Message |
Sensor Short Indication | SHORT Message |
Zero Check | Provided |
Cal Check | Provided |
Signal Reset | Provided |
Output | Common Relay |
No. of CHannels | 6 |
Range | 0-100C |
Accuracy | 0.5%Of FSD l Digit |
Alarm | Individual Alarm |
Alarm Contacts | NC-C-NoContact |
Model | CAKT-05 |
Channels | 06 Nos. |
Range | 0-100°C |
Accuracy | 0.5%OfFSD±l Digit |
Sensor | 3 Wire PT-46 |
Scan Time | Adjustable 1 -20 Sec. |
Display | 4 Digit For Parameter 2 Digit For Channel 2 Digit For Function |
Alarm | Individual Alarm |
Alarm Contacts | NC-C-NoContact |
Alarm Indicator | Common For All Channel |
Power Supply | 127V AC, 50Hz |
Sensor Open Indication | Open Message |
Sensor Short Indication | Short Message |
Zero Check | Provided |
Cal Check | Provided |
Signal Check | Provided |
Signal Reset | Provided |
Output | Common Relay |
*Your information is safe with us.
Input | K-Type Thermocouple |
Range | 0-800C |
Display | 3 1/2 Digit 7 Segment Half inch super bright LED type (4 -Digit) |
Accuracy | +/-0.5%FSD, +/-1 digit. |
Resolution | 1C |
Room Temperature Compensation | Automatic Self Compensation |
Terminal | Phoenix terminal Strip. |
Supply Voltage | 127VAC+/-10%,50Hz. |
Alarm Output | Single relay with 2-change over potential free contact (NC-C-NO) |
Specifications:
1 | Input Sensor | Thermocouple (K Type) |
2 | Range | 0°C To 800°C |
3 | Display | 31/2 DIGIT 7 Segment 1/2" size super bright LED type (4digit) |
4 | Accuracy | +/-0.5%FSD, +/-1 digit. |
5 | Resolution | 1°C |
6 | Room Temperature Compensation | Automatic (Self Compensated) |
7 | Terminal | Phoenix terminal Strip. |
8 | Supply | 127VAC+/-10%,50Hz. |
9 | Alarm Output | Single relay with 2-change over potential free contact (NC-C-NO) |
Alarm Indicator | One LED for Each Channel |
Brand | ANADIG MAKE |
Accuracy | 0.5% Of FSD ,1 Digit |
Sensor Short Indication | Open Message |
Zero Check | Provided |
Cal Check | Provided |
Signal Reset | Provided |
Output | Common Relay |
Range | 0-100C |
Sensor | 3 Wire PT-46 RTD |
Scan Time | 1-20 Sec Adjustable |
Display | 4 Digit For Parameter 2 Digit For Channel 2 Digit For Function |
Alarm | Individual Alarm |
Alarm Contacts | NC-C-No Contact Common For All Channel |
No. Of Input | 6 |
Power Supply | 220VAC, 400Hz |
Sensor Open Indication | Open Message |
Model | CAKT-06 |
Channels | 12Nos. |
Range | 0-1 M°C |
Accuracy | 0.5% Of FSD + 1 Digit |
Sensor | 3 Wire PT-46 |
Scan Time | Adjustable 1 - 20 Sec. |
Display | 4 Digit For Parameter 2 Digit For Channel 2 Digit For Function |
Alarm | Individual Alarm |
Alarm Contacts | NC-C-No Contact Common For All Channel |
Alarm Indicator | One LED for Each Channel |
Power Supply | 220VAC, 400Hz |
Sensor Open Indication | Open Message |
Sensor Short Indication | Short Message |
Zero Check | Provided |
Cal Check | Provided |
Signal Check | Provided |
Signal Reset | Provided |
Output | Common Relay |
Brand | ANADIG |
Input | PT-100 RTD |
Display | 4 display - 3/ 4 digit 1/2 |
Range | 0C - 125C |
Resolution | 0.1C |
Accuracy | +/-0. 5% fsd, +/-1 digit |
Scan time | 1-10 second (setting is inside the instrument) |
Sensor Open Indication | 1 |
Input | rtdpt 100 din 43760 |
Display | 4 display - 3/ 4 digit 1/2" for parameter 2 display -5n size for channel |
Range | 0°C - 125°C |
Resolution | 0.1°C |
Accuracy | +/-0. 5% fsd, +/-1 digit |
Scan time | 1-10 second (setting is inside the instrument) |
Sensor | pt100rtd |
Sensor open | indicate -1 |
Input | rtd pt100 din 43760 |
display | 3/4 digit seven segmented red LED |
super bright | |
Range | 0°C - 125°C |
Resolution | 0. 1°C |
Accuracy | +/-0. 5% fsd, +/-1 digit indication |
Sensor | pt 100 rtd |
Alarm contact | potential free contact (nc-c-no) two |
changeover contact | |
Alarm relay | 5 amp at 230 Vac |
Terminal | Phoenix 2. 5sq. mm. Terminals |
Supply | 127 Vac, +/-10% 50 Hz |
Alarm signal | For each module individual set table throughout the range |
*Your information is safe with us.
Brand | ANADIG |
Input | RTD PT100 DIN 43760 |
Range | 0 Degree C-125 Degree C |
Model | ACT 054 |
Display | 2 Digit -1/2 |
Accuracy | +/-0.5% FSD,+/-1 Digit |
Scan Time | 1-10 Second (Setting is inside) |
Sensor | PT 100 RTD |
Indicator | Indicate -1 |
Enclosure | IP65 |
We are prominent manufacturer and exporter of Shaft and Gear Box Temperature Monitoring Systems. In addition, these sensors are tested on various parameters after the procurement. Offering high performance and durability, our range of instruments can also be customized as per the client. It is available at market leading prices.
36 point temperature Scanner With programmable alarm set points & relays for SNF class warships.
Brand | ANADIG MAKE |
We are engaged in manufacturing and supplying Remote Monitoring System. Our range is manufactured by using qualitative raw material as per auto-cad drawing. Besides, these are duly powder coated and are available in various sizes. We provide product after testing them to ensure their faultless delivery to the clients. Our range is manufactured by using qualitative raw material as per auto-cad drawing. Besides, these are duly powder coated and are available in various sizes.
Features: