Goregaon East, Mumbai, Maharashtra
GST No. 27AECPM7274A1ZN
Call 08047636224 43% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | Anadig |
| Display Rate | Programmable (1-9 Seconds per channel) |
| No. of Channel | 16 Channel |
| Grouping of Channel | Keyboard Programmable |
| Control Action | Group Control in 2 groups(max.) |
| Set Points | Two Set points per Channel 1) Alarm 2)Trip |
| Relay Contact | There are two group relays 1)Alarm(NC,P) 2)Trip (NC,P) |
| Sensor Input | 3 Wire Simplex Pt-100 RTD |
| Indication | LED |
| Serial Interface | RS232/RS485/Serial Printer |
| Mode | Auto/Manual |
| Input Supply | 230VAC/24VDC |
| Operating Temperature | 5-45 Degree Celcius |
| Dimension | 96mmx96mmx350mm(Dimension can be varied as per Requirement) |
| Temperature Range | Adjustable from -188C to +800C |
| Display | 7 Segment |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital, Analog |
| Brand | Anadig Systems |
View Complete details
| Usage/Application | Temperature Measurement |
| Indication | Alarm Indication |
| Number of Channels | 44 |
| Scan Rate | Adjustable |
| Number of Control Points | Single |
| Type | Digital |
View Complete details
| Brand | MAKE ANADIG |
View Complete details
| Brand | ANADIG |
| Power Supply | 127V 50 HZ 1 |
| Power Consumed | Not to exceed 10 VA ( Cos O not less than 0.8) |
| Measuring Range | 0 to 800 Degree Celsius |
| Maximum error | Not exceeding 1% of the upper measuring limit. |
| No of spare points | No of spare points |
| Ambient temperature | 0 to 50 Degree C and relative air humidity up to 98 |
Additional Information:
View Complete details
| Brand | MAKE ANADIG |
We are engaged in manufacturing and supplying Digital Temperature Scanner. These are used in different locations and conditions to control temperature. It is also available in field-mounting and standard panel mounting enclosures. Apart from this, we offer these in various sizes as per the specifications of our clients.
Specifications:
| No's Of Channel | 6 |
| Selection | Auto or Manual |
| Display | 4 Display - 3V& Digit 1/2" For Parameter (Temperature) |
|
| 2 Display - 4" size for channel |
| Range | 0°C to 125°C |
| Accuracy | +/-0.5% FSD, +/-1 Digit indication |
| Resolution | 0.10 C |
| Sensor | PT 100RTD - 3 wire system |
| Scan Time | 1-10 Sec (Setting is inside the instrument) |
View Complete details
| Brand | Anadig |
We are engaged in manufacturing and exporting Temperature Scanner with Alarm Annunciator Systems . The system can be easily operated and require low maintenance and are cost effective.
Specifications:
View Complete details