Goregaon East, Mumbai, Maharashtra
GST No. 27AECPM7274A1ZN
Call 08047636224 43% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Anadig |
| Display Type | Digital |
| Display | 3 & 1/2 or 4 1/2 digit LCD type |
| Ambient temperature | OC to 60C |
| Range | Sensor input T type thetmo couples / PT100 (optional) 4 to 20 mA |
| Humidity | 90% RH |
| Supply Voltage | Battery operated 9 V DC (Low power consumption) |
| Switch | push button / On-Off type |
We are offering wide range of Field Mounted Digital Temperature Indicator. Our offered range is fabricated using high quality raw material and advanced techniques at vendors’ end. Apart from this, the offered indicators can also be availed by clients from us at industry leading prices.
Technical Specification:
View Complete details
| Brand | Anadig |
| Model | Microcontroller Based Digital Controller |
| Display Type | Digital |
| Accuracy | 0.25% FSD,1 |
| Input Sensor Type | J, K, T, E. R. P1100 UNIT (or4-20mA) % |
| Optional Input | mV or mA (Specify Parameter) Frequency, Pulses, Time Quadrature Signal for Up / Down Count. N. |
| Digit Resolution | 0.1 upto 200C to + 200C, 1 above 200C |
| Sensor Linear ligation | By Software |
Specifications:
View Complete details