Goregaon East, Mumbai, Maharashtra
GST No. 27AECPM7274A1ZN
Call 08047636224 56% Response Rate
Send Enquiry
| Thermocouple type | K type |
| Temperature range | 0 to 600 C |
| Probe diameter | 10 mm |
| Termination | Terminal head |
|
THERMOCOUPLE is temperature sensors are designed to withstand stringent operating environment. The temperature sensor designed with a four-wire configuration to minimize the effects of lead resistance, therefore providing higher accuracy and repeatability. |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Mount | Bolt Type |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
View Complete details
| Class | Class 2 |
| Accuracy | +/- 0.25% |
| Probe Material | Stainless Steel |
| Temperature Range | 800 to 1700 deg C |
| Probe Length | 151 - 300 mm |
| Probe Diameter | 9 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
View Complete details
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 350 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
| Process attachment: adjustable flange or coupling |
| Gas-proof ceramic internal tube protects thermo couple against pollution |
| Outer protective sheath: heat-proof steel |
View Complete details