Temperature Range | As per Requirement |
Brand | Anadig System |
Model | PDT-002 |
Accuracy | 0.5% |
Condition | New |
Material | Stainless Steel |
Portable | Yes |
Warranty | 1 Year |
Type | Digital |
Power | 9 Volt Battery |
Cabinet | Non Rusting Type, Light Weight |
Dimensions | 130 mm x 85 mm x 30 mm |
Dial | Instructions Inscribed On The Aluminum Anodized Dial |
Colour | Two Tone Red & Black |
Weight | 250 grams |
Leather case | Provided Optionally |
Sensors Thermocouple or RTD | Stainless Steel Sheathed, Of Length 300 Mm Of Dia 6 Mm Standard, Rod Type Provided With Bakelite Bal |
Display | Liquid Crystal Displays |
Size of display | 1/2 inch |
Digits | Seven Segment, 3 1/2 Digits |
Power control | On / Off Slide Switch |
With vast and rich industrial experience, we offer Portable Digital Thermometer. These products are manufactured in compliance with various industrial standards. Our clients can avail this Digital Thermometer, at most competitive prices in the markets from us.
Specifications:
Technical specifications:
model | pdt-002 | pdt-006 | pdt-015 | rtd-506 |
sensor | type ‘k’ | type ‘k’ | type ‘k’ | pt-100, din |
range | 0° to 200°c | 0° to 600°c | 0° to 1500°c | -50° to +600°c |
resolution | 0. 1°c | 0. 1°c | 0. 1°c | 1. 0°c |
accuracy | ± 0. 5% ± 1 digit | ± 0. 5% ± 1 digit | ± 0. 75% ± 1 digit | ± 0. 5% ± 1 digit |