Temperature Range | 0 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 9 - 20 mm |
Probe Length | 151 - 300 mm |
Temperature Range | 0 to 350 deg C |
Accuracy | +/- 1.0 deg C or +- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Process attachment: adjustable flange or coupling |
Gas-proof ceramic internal tube protects thermo couple against pollution |
Outer protective sheath: heat-proof steel |
Temperature Range | 800 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Probe Diameter | 9 - 20 mm |
Assembly | Thermocouple Probe |
Probe Termination | Lead Wire |
Probe Length | 151 - 300 mm |